Category	ID	Name	Price	GST	Total
19 inch Chassis & Rack Mount Case -- 1U	501667	Chenbro Fan Adapter Board for 1U RM118 Case - 5x 3P3C connectors	6.6000	0.6600	7.2600
19 inch Chassis & Rack Mount Case -- 1U	501669	1U Chenbro RM115 BLACK Rackmount Chassis, Optional PSU, Ultra160 SCSI backplane...	218.9000	21.8900	240.7900
19 inch Chassis & Rack Mount Case -- 2U	137754	SUPERMICRO OEM 2U SC822I 19 inch Rackmount Chassis  with 300W PS	467.5000	46.7500	514.2500
19 inch Chassis & Rack Mount Case -- 3U	240013	GUANGHSING GH-310ATX 3U 19 inch Rackmount Chassis 300W PSU	490.8000	49.0800	539.8800
19 inch Chassis & Rack Mount Case -- 4U	501677	Chenbro Speaker for RM511 Case	0.7480	0.0748	0.8228
19 inch Chassis & Rack Mount Case -- 4U	465166	FortuneTec KI-S401S (500W) Short Form 4 U rack mount case	1.2500	0.1250	1.3750
19 inch Chassis & Rack Mount Case -- 4U	501678	Chenbro Speaker for RM411 Case	3.4320	0.3432	3.7752
19 inch Chassis & Rack Mount Case -- 4U	501681	Chenbro Fan Control Board for RM414 Case	14.8500	1.4850	16.3350
19 inch Chassis & Rack Mount Case -- 4U	468392	FortuneTec KI-S401S (350W) Short Form 4 U rack mount case	1.2500	0.1250	1.3750
19 inch Chassis & Rack Mount Case -- Others	601995	OEM 18 inch Rack Mount Case Rail Kit for 19 inch Rack Mount Case	36.0000	3.6000	39.6000
19 inch Chassis & Rack Mount Case -- Others	437074	TSUNAMI RAIL BRACKET SET	1.2500	0.1250	1.3750
19 inch Chassis & Rack Mount Case Cabinet	403350	CODEGEN 27U half height rack mount cabinet 600x800x1400 mm	1068.0000	0.1200	1068.1200
19 inch Chassis & Rack Mount Case Cabinet	403351	CODEGEN fixed shelve for rack mount cabinet 600x800 mm	48.0000	0.1200	48.1200
4mm/8mm Data Cartridges	302124	HP C1571A 4MM DATA CARTRIDGE AUTOLOADER MAGAZINE-REMOVABLE	73.8000	7.3800	81.1800
4mm/8mm Data Cartridges	304084	VERBATIM 89547 Data Cartridge 4mm 120 Metre DDS-2	7.3000	0.7300	8.0300
Access	322942	MICROSOFT - OPEN BUSINESS Access Sngl Lic/SA Pack OLP NL AE (077-02477)	78.2625	7.8262	86.0887
Access	324078	MICROSOFT - OPEN VOLUME Access English Lic/SA Pack OLP C (077-02523)	462.4525	46.2452	508.6977
Access	322943	MICROSOFT - OPEN BUSINESS Access Sngl SA OLP NL AE (077-02629)	28.8125	2.8813	31.6938
Access	324080	MICROSOFT - OPEN VOLUME Access English SA OLP C (077-02657)	169.7938	16.9794	186.7732
Access	322940	MICROSOFT - OPEN BUSINESS Access Sngl Lic/SA Pack OLP NL (077-02524)	480.4585	48.0458	528.5043
Access	323697	MICROSOFT - OPEN GOVERNMENT Access English Lic/SA Pack OLP NL Locl Govt (077-02491)	353.0040	35.3004	388.3044
Access	322941	MICROSOFT - OPEN BUSINESS Access Sngl SA OLP NL (077-02658)	176.4560	17.6456	194.1016
Access	323698	MICROSOFT - OPEN GOVERNMENT Access English SA OLP NL Locl Govt (077-02645)	129.6165	12.9616	142.5781
Accessories	634494	GN Netcom Jabra JX10 Designer 1.2 Digital Bluetooth Headset With Bluetooth Hub	150.0000	136.3636	286.3636
ACCESSORIES	353263	VERBATIM 41646 Multimedia Headset w/ Microphone	8.2875	7.5341	15.8216
ACCESSORIES	489531	VERBATIM 41857 Verbatim Prtable Laptop Stand	8.4250	7.6591	16.0841
ACCESSORIES	353271	VERBATIM 41666 Microphone Desktop	7.0250	6.3864	13.4114
Accessories	467641	GN Netcom GN8120 Digital Audio USB Adapter	1.5000	0.1500	1.6500
ACCESSORIES	353275	VERBATIM 41691 Headset w/ Microphone - Collapsible	10.1125	9.1932	19.3057
Accessories	467077	GN Netcom GN2000 Wideband Stereo Headset with GN8000 MPA Amplifier	1.5000	0.1500	1.6500
Accessories	635185	Silvertongue Soundpro 10N Noise Cancelling monaural headset with Soundpro A1000 Amplifier (used)	76.0000	69.0909	145.0909
Accessories	627801	GN Netcom Jabra T5330 Multiuse Wireless HeadPhone Set	1.5000	0.1500	1.6500
Accessories	466763	GN Netcomm Jabra GN9330 Wireless Office Headset System	1.5000	0.1500	1.6500
ACCESSORIES	353277	VERBATIM 41802 Headset w/ Mic - Deluxe	12.3625	11.2386	23.6011
ACCESSORIES	353262	VERBATIM 41645 Multimedia Headset w/ Volume Control	8.0000	7.2727	15.2727
ACCESSORIES	353279	VERBATIM 41807 Mouse Pad - Gel	9.8500	8.9545	18.8045
Accessories -- Carry Bags	604379	KENSINGTON 62903 CONTOUR OVERNIGHT NOTEBOOK ROLLER	159.7560	15.9756	175.7316
Accessories -- Carry Bags	631696	BELKIN F8N050AUBR 15.4 inch Messenger Bag Black/Red	39.4875	35.8977	75.3852
Accessories -- Carry Bags	471610	Targus TSB700 Backpack Rolling - up to 15.4""	88.8000	8.8800	97.6800
Accessories -- Carry Bags	470253	Targus TCG400 CityGear Top Loading - up to 15.4""	80.9550	8.9950	89.9500
Accessories -- Carry Bags	603979	BELKIN F8E529-KOS Providence Street Koskin Leather Laptop Case; 15.4"	28.4375	25.8523	54.2898
Accessories -- Carry Bags	631701	BELKIN F8N031 Weekender / Overnighter Trolley Case	98.7500	89.7727	188.5227
Accessories -- Carry Bags	339843	Targus CN20 Traditional Note Tote	1.2500	0.1250	1.3750
Accessories -- Carry Bags	471611	TARGUS AMB01US BLUETOOTH MINI MOUSE OPTICAL W/ BLUETOOTH ADAPTER	131.2500	119.3182	250.5682
Accessories -- Carry Bags	604364	KENSINGTON 62220 COMPUTER CASE CONTOUR 15 inch	94.9125	9.4913	104.4038
Accessories -- Carry Bags	470254	Targus TCG417 CityGear Top Loading - up to 17""	87.6000	8.7600	96.3600
Accessories -- Carry Bags	631671	BELKIN F8N043-SLV Laptop at Home PocketTop Case; Silver	31.2500	28.4091	59.6591
Accessories -- Carry Bags	603988	BELKIN F8N028 NE-MS 15.4 inch Microfibre Messenger Laptop Bag;Black/Grey/Orange	54.5000	5.4500	59.9500
Accessories -- Carry Bags	631684	BELKIN F8N047AUBR 14" Slip Case Black/Red	1.2500	0.1250	1.3750
Accessories -- Carry Bags	604376	KENSINGTON 62238 17 INCH CONTOUR BACKPACK NOTEBOOK CARRYING CASE	77.9875	70.8977	148.8852
Accessories -- Carry Bags	339908	TARGUS NYLON BUNDLE CASE AFFORDABLE NOTEBOOK CARRY BAG SOLUTION	27.5000	2.7500	30.2500
Accessories -- Carry Bags	470255	Targus TCG650 Backpack CityGear - up to 15.4""	86.4000	8.6400	95.0400
Accessories -- Carry Bags	631673	BELKIN F8N044-ORG Laptop at Home CushTop Case; Orange	20.3750	2.0375	22.4125
Accessories -- Carry Bags	631689	BELKIN F8N048AURL 15.4" Slip Case Chocolate/Blue	20.3750	18.5227	38.8977
Accessories -- Carry Bags	399836	Targus CPT300 Platinum 200 Edition Case - up to 17""	60.8760	0.1200	60.9960
Accessories -- Carry Bags	459362	Targus CN600 Backpack Classic - up to 15.4""	53.7500	48.8636	102.6136
Accessories -- Carry Bags	387430	TOSHIBA FRIEND PLUS KOSKIN CARRY BAG	1.2500	0.1250	1.3750
Accessories -- Carry Bags	604377	KENSINGTON 62348 17 INCH CONTOUR COMPUTER CASE ROLLER	113.6280	11.3628	124.9908
Accessories -- Carry Bags	145802	Trolley Carry Case	117.6000	11.7600	129.3600
Accessories -- Carry Bags	470256	Targus TCG213 City Gear Series - Messenger - upto 14.1""	45.0000	4.5000	49.5000
Accessories -- Carry Bags	631691	BELKIN F8N049AUBR 17" Slip Case Black/Red	26.2625	2.6263	28.8888
Accessories -- Carry Bags	399837	Targus CPT400 Platinum 300 Edition Case - up to 17""	67.1400	0.1200	67.2600
Accessories -- Carry Bags	632016	KENSINGTON 62431 CONTOUR TRAVELER NOTEBOOK	89.1000	8.9100	98.0100
Accessories -- CD/DVD Wallets/Jewel Case	501689	LASER Paper CD/DVD Sleeve with Window - 100 Pack	1.2500	0.1250	1.3750
Accessories -- CD/DVD Wallets/Jewel Case	448848	CYBER CD Colour Slim Case 10 Pack	2.0000	0.2000	2.2000
Accessories -- CD/DVD Wallets/Jewel Case	600345	OEM CD Metal storage box holds 600 CD/DVD key lockable	32.5000	29.5455	62.0455
Accessories -- CD/DVD Wallets/Jewel Case	628675	OEM CD Metal storage box holds 400 CD/DVD key lockable	27.5000	25.0000	52.5000
Accessories -- CD/DVD Wallets/Jewel Case	418635	EBOX CD HOLDER 32PCS (Black and Red)	4.5400	0.4540	4.9940
Accessories -- CD/DVD Wallets/Jewel Case	437078	LASER DVD Black Single Jewel Case - 100 Pieces	33.6000	3.3600	36.9600
Accessories -- CD/DVD Wallets/Jewel Case	453396	LASER SINGLE SUPER CLEAR DVD JEWEL CASE 1 Pcs (PK-DVDSC)	0.5880	0.1200	0.7080
Accessories -- CD/DVD Wallets/Jewel Case	444283	CYBER CD-200PPB Binder Type 200 CDs Wallet	1.8000	0.1800	1.9800
Accessories -- CD/DVD Wallets/Jewel Case	418636	EBOX CD HOLDER 32PCS (Black and Blue)	4.5400	0.4540	4.9940
Accessories -- CD/DVD Wallets/Jewel Case	501687	LASER BLACK CD/DVD Wallet - 96 Disc	6.0000	0.6000	6.6000
Accessories -- CD/DVD Wallets/Jewel Case	453395	LASER SINGLE SUPER CLEAR DVD JEWEL CASE box of 100 (PK-DVDSC)	1.2500	0.1250	1.3750
Accessories -- CD/DVD Wallets/Jewel Case	501688	LASER Thick PVC Plastic CD/DVD Sleeves - 100 Pack	1.2500	0.1250	1.3750
Accessories -- Others	345571	KENSINGTON 200012 CABLE TIES (PK 10) KTG	1.2500	0.1250	1.3750
Accessories -- Others	632063	KENSINGTON 64513 MICROSAVER DS - S KEYONLY	20.8375	2.0838	22.9213
Accessories -- Others	632068	KENSINGTON 64187S MICROSAVER TWIN - SUPRVSR (MIN ORDER 25)	70.3375	7.0338	77.3713
Accessories -- Others	631992	KENSINGTON JI0102 EXTENSION LEAD 240V GENERAL DUTY - 10M	17.2500	15.6818	32.9318
Accessories -- Others	200481	Single CD Jewel Case 10 Pcs	8.5560	0.8556	9.4116
Accessories -- Others	632018	KENSINGTON 33141 POCKET HUB USB 2.0	33.4250	3.3425	36.7675
Accessories -- Others	459570	VANTEC MCK-10UV-BL MOLEX CONNECTOR KIT UV BLUE	1.2500	0.1250	1.3750
Accessories -- Others	345633	KENSINGTON 64131 MICROSAVER DESKTOP MASTER KEYED KTG	1.2500	0.1250	1.3750
Accessories -- Others	632059	KENSINGTON 64343 Security Microsaver DS Notebook Lock	65.4500	6.5450	71.9950
Accessories -- Others	604382	KENSINGTON 33120K FLYLIGHT 2.0 USB LIGHT	22.3625	20.3295	42.6920
Accessories -- Others	632064	KENSINGTON 64186M MICROSAVER - MASTER KEYD (MIN ORDER 25)	58.4875	5.8487	64.3362
Accessories -- Others	632069	KENSINGTON 64187L MICROSAVER TWIN - SHARED (MIN ORDER 25)	70.3375	7.0338	77.3713
Accessories -- Others	442381	Cyber Multi Nation Travel Plug	1.3000	0.1300	1.4300
Accessories -- Others	487277	LASER NOTEGUARD CABLE LOCK FOR NOTEBOOK/PC/MONITOR WITH 4DIGIT COMBINATION (AO-LOCK02)	14.8000	1.4800	16.2800
Accessories -- Others	631993	KENSINGTON JI0100 EXTENSION LEAD 240V GENERAL DUTY - 3M	8.7375	7.9432	16.6807
Accessories -- Others	500848	LASER LCD CLEANING KIT WITH SOLUTION AND CLOTH - LASER	4.6875	0.4688	5.1563
Accessories -- Others	407569	OEM Anti-Static Wrist Strap	2.0000	0.2000	2.2000
Accessories -- Others	459353	Targus APD10AU Universal Auto/Air 70 Watt Adapter	116.3880	0.1200	116.5080
Accessories -- Others	463112	TELEMASTER RJ11 DOUBLE ADAPTOR (Suit Modular Plugs 6P2C &amp; 6P4C)	2.0000	0.2000	2.2000
Accessories -- Others	632060	KENSINGTON 64347M MICROSAVER DS - MASTR KYD (MIN ORDER 25)	65.4500	6.5450	71.9950
Accessories -- Others	502968	PENGUIN QIE-2003A Glass Top Digital Scale For Home Use	27.5000	25.0000	52.5000
Accessories -- Others	604384	KENSINGTON 33346 Travel Plug Adapter with USB Charger	44.9375	4.4938	49.4313
Accessories -- Others	632065	KENSINGTON 64186S MICROSAVER - SPRVSR ONLY (MIN ORDER 25)	58.4875	5.8487	64.3362
Accessories -- Others	496190	ACER Targus Slam Backpack Notebook Accessories	71.2500	7.1250	78.3750
Accessories -- Others	631994	KENSINGTON JI0101 EXTENSION LEAD 240V GENERAL DUTY - 5M	10.5500	1.0550	11.6050
Accessories -- Others	200461	SKYMASTER RJ45 CRIMPING TOOL	12.0000	1.2000	13.2000
Accessories -- Others	500938	LASER 20 SATELITE SPEAKERS LASER 20 SATELITE SPEAKERS	19.7500	1.9750	21.7250
Accessories -- Others	200193	Dual CD Jewel Case 10 Pcs	12.8400	1.2840	14.1240
Accessories -- Others	355135	Electric Scooter TD8B 180w Power 15km/ph speed (demo sample)	1.1800	0.1180	1.2980
Accessories -- Others	632024	KENSINGTON JI0200 DOUBLE ADAPTOR 240V DUAL SOCKET	4.1750	3.7955	7.9705
Accessories -- Others	459354	Targus APM10AU Universal Combo Adapter 70 Watt	1.1200	0.1120	1.2320
Accessories -- Others	632036	KENSINGTON 64347L MICROSAVER DS - SHARED (MIN ORDER 25)	65.4500	6.5450	71.9950
Accessories -- Others	467815	Officeworks A4 Laminator + Bonus Trimmers COWKSA4	1.5000	0.1500	1.6500
Accessories -- Others	442379	Cyber C939 12M Multi purpose security for computer accessory	1.5000	0.1500	1.6500
Accessories -- Others	632061	KENSINGTON 64347S MICROSAVER DS - SUPERVISR (MIN ORDER 25)	65.4500	6.5450	71.9950
Accessories -- Others	632066	KENSINGTON 64019 MICROSAVER - S Key Only	18.9125	1.8913	20.8038
Accessories -- Others	631995	KENSINGTON JI0003 POWER BOARD 4 WAY OLOAD-PHONE/INTERNET	21.3875	19.4432	40.8307
Accessories -- Others	500893	LASER LCD PROTECTOR FILM LCD PROT FILM (FOR LCD MONITOR,PDA,VEDIO CAMERA)	2.7750	0.2775	3.0525
Accessories -- Others	500939	LASER 21 SATELITE SPEAK WITH SUB LASER 21 SATELITE SPEAKERS WITH SUBWOOFER	40.5750	4.0575	44.6325
Accessories -- Others	632025	KENSINGTON 33412 IPOD & MP3 PLAYERS CAR MOUNT	28.5750	2.8575	31.4325
Accessories -- Others	632037	KENSINGTON 64186L MICROSAVER - SHARED (MIN ORDER 25)	58.4875	5.8487	64.3362
Accessories -- Others	442378	Cyber C907 17M (Silver Cable) Notebook Security Lock	1.5000	0.1500	1.6500
Accessories -- Others	459572	VANTEC MCK-1OUV-RD MOLEX CONNECTOR KIT UV RED	8.7500	0.8750	9.6250
Accessories -- Others	345572	KENSINGTON 200013 CABLE TIES (PK 50) KTG	1.2500	0.1250	1.3750
Accessories -- Others	632062	KENSINGTON 64348 MICROSAVER DS - M KEYONLY	20.8375	2.0838	22.9213
Accessories -- Others	453392	USBGEEK GUL0105A USB Powered Computer Desk Lamp	1.2500	0.1250	1.3750
Accessories -- Others	465176	Neopost IJ65 inkjet mailing machine, grey/ivory, modem port used	1.5000	0.1500	1.6500
Accessories -- Others	468178	HEWLETT-PACKARD HP RX5765 Travel Companion with Tomtom 6 GPS Bluetooth v2.0/EDR Windows Mobile 5.0 PDA (Ex-demo)	1.5000	0.1500	1.6500
Accessories -- Others	632067	KENSINGTON 64187M MICROSAVER TWIN - MASTR K (MIN ORDER 25)	70.3375	7.0338	77.3713
Accessories -- Others	465396	Datalogic QuickScan QS6500 Wired Handheld Barcode Scanner	1.5000	0.1500	1.6500
Accessories -- Others	442377	Cyber C907 12M (Red Spring Cable) Notebook Security Lock	1.5000	0.1500	1.6500
Accessories -- Others	500894	LASER SCRATCH REPAIR KIT FOR CD / DVD SCRATCH REPAIR KIT FOR CD / DVD	3.7500	0.3750	4.1250
Accessories -- Others	200225	Floppy Drive Lock	17.1120	1.7112	18.8232
Accessories -- Others	220270	WIRETEK METAL MOUNTING BRAKETS 5.25  TO 3.5	1.9500	0.1950	2.1450
Accessories -- Others	459573	VANTEC MCK-10UV-YL MOLEX CONNECTOR KIT UV YELLOW	1.2500	0.1250	1.3750
Accessories -- Others	345635	KENSINGTON 64163 SECURITY ANCHORPOINT	1.2500	0.1250	1.3750
Accessories For Optical Media	436916	OEM CD Marker Pen for CD/CD-R/CD-RW/VCD/DVD (Black, Blue, Red and Eraser)	2.0000	0.2000	2.2000
Accessories For Optical Media	408261	LASER AO-LABELG 50 CD label refills, Ultra Glossy inkjet photo quality	20.4000	0.1200	20.5200
Acer NB	417744	ACER N10 PDA	334.8800	33.4880	368.3680
Adaptors / Gender Change	220210	WIRETEK KEYBOARD ADAPTOR CABLE FROM PS/2 TO AT - 6 INCH	2.2500	0.2250	2.4750
Adaptors / Gender Change	220127	WIRETEK SCSI 2/3 TERMINATOR HONDA 50M ACTIVE	22.0500	2.2050	24.2550
Adaptors / Gender Change	220107	WIRETEK SCSI 1 TERMINATOR CENT 50M ACTIVE	17.8500	1.7850	19.6350
Adaptors / Gender Change	309460	WIRETEK SCA-B HONDA HD68F/80F POWER ADAPTER	48.0000	4.8000	52.8000
Adaptors / Gender Change	220211	WIRETEK KEYBOARD ADAPTOR FROM AT TO PS/2	1.4250	0.1425	1.5675
Adaptors / Gender Change	220128	WIRETEK SCSI 2/3 TERMINATOR HONDA 68M ACTIVE	29.8650	2.9865	32.8515
Adaptors / Gender Change	220212	WIRETEK KEYBOARD ADAPTOR FROM PS/2 TO AT	1.4250	0.1425	1.5675
Adaptors / Gender Change	220234	WIRETEK SCSI ADAPTORS INTERNAL IDC 50M TO HONDA 68F	37.5000	3.7500	41.2500
Adaptors / Gender Change	309461	WIRETEK SCA-A IDC50M/HONDA HD68F/80F POWER  ADAPTER	37.5000	3.7500	41.2500
Adaptors / Gender Change	220217	WIRETEK GENDER CHANGER DB9M TO DB25F	2.7000	0.2700	2.9700
Adaptors / Gender Change	220233	WIRETEK SCSI ADAPTORS INTERNAL IDC 50F TO HONDA 68M	18.1500	1.8150	19.9650
Adaptors / Gender Change	220106	WIRETEK SCSI 1 TERMINATOR CENT 50M	6.5250	0.6525	7.1775
Adaptors / Gender Change	220108	WIRETEK SCSI 1 TERMINATOR CENT 50M CENT 50M TO CENT 50F	9.7500	0.9750	10.7250
Adaptors / Gender Change	220209	WIRETEK KEYBOARD ADAPTOR CABLE FROM AT TO PS/2 - 6 INCH	2.2500	0.2250	2.4750
Adaptors / Gender Change	220237	WIRETEK SCSI ADAPTORS W/ BRACKET IDC 50M TO DB25F	10.3500	1.0350	11.3850
Adaptors / Gender Change	220235	WIRETEK SCSI ADAPTORS INTERNAL IDC 50M TO HONDA 68M	18.1500	1.8150	19.9650
ADSL	452763	NETCOMM ADSL Alarm Panel Splitter	19.2375	17.4886	36.7261
Answering Machines	339833	Telstra Monitor 420 Digital Answering Machine (Reconditioned)	12.5000	1.2500	13.7500
Aopen Others	412702	Aopen Optional Fan (6Cm)	10.0000	9.0909	19.0909
AOpen Power Supplies	502272	Aopen 200Watt Sps For H340 Case	56.2500	51.1364	107.3864
Apacer Server Memory Modules	495951	Apacer DDR ECC SA PC3200-1GB 64X8 CL3	375.2000	37.5200	412.7200
Apacer Server Memory Modules	459754	Ddr Ecc Sa Pc3200-256Mb 32X8 Cl3	117.6000	0.1200	117.7200
APC	408278	APC BACK-UPS RS/XS 1500VA 24V BATTERY PACK	1.1200	0.1120	1.2320
APC	437129	APC 750mm Wide Trough Brackets (AR8176BLK)	1.1200	0.1120	1.2320
APC	419575	APC (++)NetShelter VX Side Panel 42U Black (AR8364BLK)	1.1200	0.1120	1.2320
APC	437122	APC Ladder Bracket Kit (AR8166ABLK)	0.0125	0.0013	0.0138
APC	437126	APC NETSHELTER SHEILDING TROUGH 750MM NETSHELTER SHEILDING TROUGH 750MM WIDE BLACK	1.1200	0.1120	1.2320
APC	419576	APC (++)FIXED SHELF FOR 2 POST RACK - 250LBS/114KG (AR8422)	135.8750	123.5227	259.3977
APC	437121	APC PDU Shielding Trough 600mm wide Black (AR8160ABLK)	1.1200	0.1120	1.2320
APC	437125	APC Shielding Trough for PDU and NSVX 47U (AR8170BLK)	1.1200	0.1120	1.2320
APC	461446	APC SMART-UPS 1400VA RM EXT RUN BLACK Smart-ups 1400va Rackmount Extended Run(3U) Black Option : Extended Battery - SU24R2XLBP EQUIPMENT PROTECTION PO	1.1000	0.1100	1.2100
APC	437124	APC Ladder Clamp Kit (AR8169)	48.1250	43.7500	91.8750
APC	461444	APC Rack Air Removal Unit Door Grille Kit (ACF122)	330.9936	33.0994	364.0930
APC	437130	APC 209 (AR8177BLK)	158.5248	15.8525	174.3773
APC	437123	APC Trough End Cap Black (AR8167BLK)	1.2500	0.1250	1.3750
APC APC Service Availability Bundles	496528	APC SYA12K16IXR-3XW -3 YR XW BUNDLE 3 YRS EXTENDED WTY & 7X24 TEL SUPPORT 3 YR EXTENDED WARRANTY BUNDLE BUNDLE PERCENTAGE SAVING: 15%	21791.5395	2179.1539	23970.6934
APC APC Service Availability Bundles	496689	APC SYA8K16RMI-3AVL -3 YR AVL BUNDLE 3 Year Availability Bundle Next business day on-site parts & labour with 5x8 Start-Up Service & 7x24 Tel Support	14849.0433	1484.9043	16333.9476
APC APC Service Availability Bundles	496875	APC SYA12K16IXR-5HAVL -5 YR HAVL BUNDLE 5 YRS 4HR 7X24 ONSITE SUPPORT PARTS & LABOUR WITH 7X24 START-UP SERVICE & 7X24 TEL SUPPORT BUNDLE PERCENTAGE S	29502.5286	2950.2529	32452.7815
APC APC Service Availability Bundles	496533	APC SYA12K16RMI-3XW -3 YR XW BUNDLE 3 YRS EXTENDED WTY & 7X24 TEL SUPPORT NEXT BUSINESS DAY REPLACEMENT BY COURIER	16602.7294	1660.2729	18263.0023
APC APC Service Availability Bundles	496731	APC SYH2K6RMI-5AVL -5 YR AVL BUNDLE 5 Year Availability Bundle Next business day on-site parts & labour 5x8 Start-Up service & 7x24 Tel Support	7277.5452	727.7545	8005.2997
APC APC Service Availability Bundles	496880	APC SYA8K16RMI-5HAVL -5 Year HAVL 5 Year High Availability Bundle 7x24 UPS commissioning 7x24 4HR Onsite Support & 7x24 Tel Support	21527.4955	2152.7495	23680.2450
APC APC Service Availability Bundles	496555	APC SUA3000I-5XW -5 YEAR XW BUNDLE 5 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	2826.8791	282.6879	3109.5670
APC APC Service Availability Bundles	496739	APC SYRMXR2B4I-5AVL -5 YR AVL BUNDLE 5 Year Availability Bundle Next business day on-site parts & labour with 5x8 Start-Up Service & 7x24 Tel Support	5827.7671	582.7767	6410.5438
APC APC Service Availability Bundles	496565	APC SUA3000RMI2U-5XW -5 YEAR XW BUNDLE 5 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	3057.7400	305.7700	3363.5100
APC APC Service Availability Bundles	496746	APC SYA12K16I-5AVL -5 YR AVL BUNDLE 5 YRS NEXT BUS DAY ONSITE SUPPORT PARTS & LABOUR WITH 5X8 START-UP SERVICE & 7X24 TEL SUPPORT BUNDLE PERCENTAGE SA	21115.2265	2111.5226	23226.7491
APC APC Service Availability Bundles	496607	APC SYPM-5XW -5 YR XW BUNDLE 5 YRS EXTENDED WTY & 7X24 TEL SUPPORT NEXT BUSINESS DAY REPLACEMENT BY COURIER	3990.6351	399.0635	4389.6986
APC APC Service Availability Bundles	496751	APC SYA4K8RMI-5AVL -5 YR AVL BUNDLE 5 Year Availability Bundle Next business day on-site parts & labour with 5x8 Start-Up Service & 7x24 Tel Support	13422.9263	1342.2926	14765.2189
APC APC Service Availability Bundles	496618	APC SYPM2KU-5XW -5 Year XW Bundle 5 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	3471.2481	347.1248	3818.3729
APC APC Service Availability Bundles	496787	APC SYPM-3HAVL -3 Year HAVL 3 Year High Availability Bundle 3 YRS 4HR 7X24 ONSITE SUPPORT PARTS & LABOUR 7X24 START-UP SERVICE & 7X24 TEL SUPPORT	4852.5291	485.2529	5337.7820
APC APC Service Availability Bundles	496626	APC SYRMXR4B4I-5XW -5 Year XW Bundle 5 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	5895.0211	589.5021	6484.5232
APC APC Service Availability Bundles	496802	APC SYRMXR2B4I-3HAVL -3 Year HAVL 3 Year High Availability Bundle 7x24 UPS commissioning 7x24 4HR Onsite Support & 7x24 Tel Support	4972.0991	497.2099	5469.3090
APC APC Service Availability Bundles	496446	APC SUA3000I-3XW -3 YEAR XW BUNDLE 3 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	2299.7700	229.9770	2529.7470
APC APC Service Availability Bundles	496633	APC SYA16K16I-5XW -5 YR XW BUNDLE 5 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	22601.1285	2260.1128	24861.2413
APC APC Service Availability Bundles	496809	APC SYA12K16I-3HAVL -3 Year HAVL 3 Year High Availability Bundle 7x24 UPS commissioning 7X24 4HR Onsite Support & 7x24 Tel Support	18041.2984	1804.1298	19845.4282
APC APC Service Availability Bundles	496456	APC SUA3000RMI2U-3XW -3 YEAR XW BUNDLE 3 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	2476.0891	247.6089	2723.6980
APC APC Service Availability Bundles	496638	APC SYA8K8RMI-5XW -5 Year XW Bundle 5 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	14129.1263	1412.9126	15542.0389
APC APC Service Availability Bundles	496814	APC SYPM4KU-3HAVL -3 Year HAVL 3 Year High Availability Bundle 7x24 UPS commissioning 7x24 4HR Onsite Support & 7x24 Tel Support	4943.4551	494.3455	5437.8006
APC APC Service Availability Bundles	496480	APC SURT2000RMXLI-3XW -3 YEAR XW BUNDLE 3 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	2358.6421	235.8642	2594.5063
APC APC Service Availability Bundles	496645	APC SYBT5-5XW -5 Year XW Bundle 5 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	1113.4480	111.3448	1224.7928
APC APC Service Availability Bundles	496819	APC SYA16K16RMI-3HAVL -3 YR HAVL BUNDLE 3 YRS 4HR 7X24 ONSITE SUPPORT PARTS & LABOUR 7X24 START-UP SERVICE & 7X24 TEL SUPPORT	21543.6875	2154.3687	23698.0562
APC APC Service Availability Bundles	496509	APC SYH4K6RMI-3XW -3YR XW BUNDLE 3 YRS EXTENDED WTY & 7X24 TEL SUPPORT NEXT BUSINESS DAY UPS REPLACEMENT BY COURIER	7344.8102	734.4810	8079.2912
APC APC Service Availability Bundles	496670	APC SYH6K6RMI-3AVL -3 YEAR ONSITE 3 YRS NEXT BUSINESS DAY ONSITE SUPPORT 5X8 START-UP SERVICE & 7X24 TEL SUPPORT	11303.0502	1130.3050	12433.3552
APC APC Service Availability Bundles	496861	APC SYPM2KU-5HAVL -5 Year HAVL 5 Year High Availability Bundle 7x24 UPS commissioning 7x24x4 Hours On-site parts & labour	6268.6801	626.8680	6895.5481
APC APC Service Availability Bundles	496516	APC SYPM4KU-3XW -3 Year XW Bundle 3 Year XW Bundle Next business day UPS replacement by courier with 7x24 Telephone Tech Support	3239.5881	323.9588	3563.5469
